Compare VPN Provider Services by Sorting Table via:
- VPN Price per Month
- VPN Country Count
- VPN Location Count
- VPN Connections Allowed
- VPN Torrents Allowed
- VPN Protocols
- VPN Logs Kept
- VPN Payments Accepted
Click a Column/Row Headers to sort!
Swipe or Scroll Table Left & Right on Mobile
Provider | Website | Price | Countries | Locations | Connections | Torrents | Protocols | Country Sort | Location Sort | Connection Sort | Logs | Payments |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Invisible Browsing VPN | $03.08/mo | 47 | 130+ | 2 | Yes | OpenVPN, L2TP, PPTP, SSTP | 47 | 130 | 2 | Yes - Everything - 7 Days | AstroPay, Avangate (Alipay, WebMoney, iDeal and Credit Cards), Bitcoin, PayPro (Credit Cards, Paypal), Payza, Perfect Money, WebMoney, Western Union | |
Switch VPN | $09.95/mo | 32 | 32+ | 5 | Yes | OpenVPN, L2TP, PPTP, SSTP | 32 | 32 | 5 | None | Bitcoin, Credit Cards, Paypal | |
Hide IP VPN | $04.19/mo | 7 | 26 | 3 | Yes | OpenVPN, L2TP, PPTP, SSTP, SoftEther | 7 | 26 | 3 | Yes - No IPs | Android App, Bitcoin, Credit Cards, iOS App, Paypal | |
Versa VPN | $05.50/mo | 20+ | 60 | 3 | Yes | OpenVPN, L2TP, PPTP | 20 | 60 | 3 | None | Bank Transfer, Bitcoin, Credit Cards, Paypal | |
Strong VPN | $06.25/mo | 23 | 45 | 5 | Yes | OpenVPN, L2TP, PPTP, SSTP | 23 | 45 | 5 | Yes - Connections Only | Bitcoin, Credit Cards, Paypal | |
Hide My Ass | $11.52/mo | 190 | 340+ | 2 | Yes | OpenVPN, L2TP, PPTP | 190 | 340 | 2 | Yes - Connections Only - 3 Months | Bank Transfer, Check, Credit Cards, Diners Club Gift Cards, PayNearMe, Paypal, UnionPay | |
Pure VPN | $10.95/mo | 141 | 684 | 5 | Yes - DMCA Strict | OpenVPN, L2TP, PPTP, SSTP, IKEv2 | 141 | 684 | 5 | Yes* (Website says "Only Connections", but News proves otherwise.) | Alipay, Bitcoin, Bitpay, Cashu, Credit Cards, Gift Cards, PaymentWall, Paypal | |
IP Vanish | $10.00/mo | 60+ | 700+ | 5 | Yes - DMCA Strict | OpenVPN, L2TP, PPTP | 60 | 700 | 5 | None | Bancontact, Bitcoin, Boleto, Credit Cards, Giropay | |
IVPN | $15.00/mo | 12 | 28 | 3 | Yes | OpenVPN, L2TP | 12 | 28 | 3 | None | Bitcoin, Cash, Credit Cards, Paypal | |
VPN4ALL | $11.95/mo | 50 | 80+ | 1 | Yes | OpenVPN, L2TP, PPTP | 50 | 80 | 1 | Yes - Connections Only | Alertpay, Bitcoin, Credit Cards, Paypal | |
Earth VPN | $03.99/mo | 54 | 190 | 3 | Yes | OpenVPN, L2TP, PPTP, SSTP | 54 | 190 | 3 | Yes* (Website says "No", but News proves otherwise.) | Alipay, Bitcoin, Cashu, Credit Cards, Paypal, Paysafecard, Ukash, Unionpay, Webmoney, | |
OverPlay | $09.95/mo | 50+ | 70+ | 3 | Yes - DMCA Strict | OpenVPN, L2TP, PPTP | 50 | 70 | 3 | Yes - Connection Logs | Credit Cards, Paypal | |
SpyOFF | $10.56/mo | 21 | 300 | Unlimited | Yes | OpenVPN, L2TP, PPTP | 21 | 300 | 999 | None | Credit Cards | |
TorGuard | $09.99/mo | 50+ | 50+ | 5 | Yes | OpenVPN, L2TP, PPTP, SSTP | 50 | 50 | 5 | None | Bitcoin, Credit Cards, Gift Cards, Paypal, PaymentWall | |
NordVPN | $11.95/mo | 58 | 739 | 6 | Yes | OpenVPN, L2TP, PPTP, IKEv2 | 58 | 739 | 6 | None | Bitcoin, Braintree, Credit Cards, Paypal, PaymentWall | |
Windscribe | $09.00/mo | 45 | 45+ | Unlimited | Yes | OpenVPN, L2TP, PPTP | 45 | 45 | 999 | None | Bitcoin , Credit Cards, Payment Wall, Paypal | |
VyprVPN | $09.95/mo | 63 | 72+ | 3 | Yes | OpenVPN, L2TP, PPTP, Chameleon | 63 | 72 | 3 | Unstated (Assume Yes) | Alipay, Credit Cards, Paypal | |
ExpressVPN | $12.95/mo | 94 | 145 | 3 | Yes | OpenVPN, L2TP, PPTP, SSTP | 94 | 145 | 3 | None | Alipay, Bitcoin, Carte Bleue, Credit Cards, FanaPay, Girepay, Interac Online, Maestro, Mint, OneCard, Paypal, SOFORT, UnionPay, WebMoney, Yandex Money | |
Banana VPN | $14.99/mo | 7 | 7+ | 3 | No | OpenVPN, L2TP, PPTP, SSTP | 7 | 7 | 3 | Unstated (Assume Yes) | Credit Cards | |
PerfectVPN | $04.99/mo | 11 | 50+ | 1 | No | OpenVPN, L2TP, PPTP, SSTP | 11 | 50 | 1 | Unstated (Assume Yes) | AlertPay, cashu, Credit Cards, EGO Pay, liqpay, OK Pay, Online Naira, Paypal, Perfect Money, Wallet One | |
SaferVPN | $08.99/mo | 30 | 30+ | 2+ | Yes | OpenVPN, L2TP, PPTP | 30 | 30 | 2 | None | AlertPay, Bitcoin, Credit Cards, mint, Paypal | |
VPN.asia | $09.00/mo | 31 | 44 | Unlimited | Yes | OpenVPN, L2TP, PPTP | 31 | 44 | 999 | None | Bitcoin, Credit Cards, Payment Wall, Paypal | |
WorldVPN | $04.95/mo | 44 | 175+ | 3+ | Unstated | OpenVPN, L2TP, PPTP | 44 | 175 | 3 | Unstated (Assume Yes) | Bitcoin , Credit Cards, Payment Wall, Paypal | |
PrivateVPN | $08.95/mo | 30 | 40 | 6 | Yes | OpenVPN, L2TP, PPTP, IKEv2 | 30 | 40 | 6 | Yes - No Data | Credit Cards, Paypal, Payson Direct Bank Transfer, Stripe | |
AirVPN.org | $07.89/mo | 18 | 216 | 3 | Yes | OpenVPN | 18 | 216 | 3 | Yes - IP | Avangate, Bitcoin, bitpay, coinbase, CoinPayments, Credit Cards, Paypal | |
AzireVPN | $05.69/mo | 4 | 5 | 2 | Yes | OpenVPN | 4 | 5 | 2 | None | Bitcoin, Credit Cards, Paypal | |
ivacy | $09.95/mo | 50+ | 100+ | 5 | Yes | OpenVPN, L2TP, PPTP, SSTP, IKEv2 | 50 | 100 | 5 | Yes - Access Attempts | Bitcoin, BitPay, CoinPayments, Credit Cards, Paymentwall, Paypal, Perfect Money | |
Surf Easy | $04.99/mo | 28 | 28+ | 5 | Yes | OpenVPN, L2TP, PPTP, SSTP | 28 | 28 | 5 | None | Credit Cards, Paypal | |
Astrill VPN | $08.33/mo | 54 | 54+ | 5 | Yes | IKEv2, IPSec, L2TP, OpenVPN, OpenWeb, PPTP, SSTP, StealthVPN | 54 | 54 | 1 | Yes - Everything - 7 Days | Alipay, Bank Transfer, Bitcoin, Credit Cards, Paypal, Perfect Money, Wechat Pay | |
Smart DNS Proxy | $04.90/mo | 47 | 60+ | 5 | Yes | OpenVPN, L2TP, PPTP | 47 | 60 | 5 | None | Credit Cards, Paypal | |
proXPN | $06.25/mo | 14 | 19 | Unstated | Yes | OpenVPN, PPTP | 14 | 19 | 0 | Unstated (Assume Yes) | Credit Cards, Paypal | |
VPN99 | $00.99/mo | 3 | 3+ | 2 | No | Unstated | 3 | 3 | 2 | None | Credit Cards | |
Hotspot Shield Elite | $12.99/mo | 20 | 20+ | 5 | Yes | Unstated | 20 | 20 | 5 | Yes - No Identifiers | Credit Cards, Paypal | |
Trust.Zone | $06.99/mo | 30 | 125 | 3 | Yes | OpenVPN, L2TP | 30 | 125 | 3 | Yes - No IPs | Alipay, Bank Transfer, Bitcoin, Credit Cards, Paypal, QIWI Wallet, WebMoney | |
TunnelBear | $09.99/mo | 20 | 20+ | 5 | No | OpenVPN, IKEv2 | 20 | 20 | 5 | None | Bitcoin, Credit Cards |
Above specs are directly from the VPN provider website – no testing has been done unless noted otherwise.
* – Observed or Directly-Inquired